By developing & implementing total quality control through IQC, PQC, FQC procedures, all the products need to be tested through systems like spectrophotometer, HPLC and brightimeter. Physical and chemical property analysis and inspection are also included to ensures the finished products can reach the customer satisfaction.Sun Rise has been a certified ISO9001:2008 company since 2008. Consistent quality is the root of business. The essential operations management is service & The cost competitive is the main factor of policy. Sun Rise is always keen on satisfying our customer requirements by supplying high quality products.
Paper OBA | ||||
Sunwhite Series | APL | BUL | CLT | |
CI NO. | 28 | 220 | 357 | |
Properties | Supply form | Liquid | Liquid | Liquid |
Colour | Bluish | Bluish | Reddish | |
Affinity | High | Medium | Low | |
Ionicity | Anionic | Anionic | Anionic | |
Chemical characteristics | Disulphonic Stilbene | Tetrasulphonic Stilbene | Hexasulphonic Stilbene | |
Stability | pH | 7-12 | 4-12 | 1-12 |
Hard Water | Not Stable |
| Stable | |
Application | Wet End | Suitable | Suitable | Not |
Recommended | ||||
Size Press | Suitable | Suitable | Suitable | |
Coating | Not | Suitable | Suitable | |
Recommended | ||||
Shelf life | indoor under 25℃ | One year | One year | One year |
Package | Normal Type | 1,150 kgs IBC tank | 1,150 kgs IBC tank | 1,100 kgs IBC tank |
* OBA in liquid form may precipitated or crystallized if store at temperature at 5 ℃ or below. |